Product Code* | Description | Volume (ml) | Lid Diameter (mm) | Container per box | Containers per pallet | Containers | Lids | Colours | Minimum Order Quantity |
---|---|---|---|---|---|---|---|---|---|
A-01225 | 115ml round container | 115 | 67 | 1890 | 30240 | Yes | Yes | Transparent/white | 2 pallets |
A-01502 | 155ml round container | 155 | 67 | 1800 | 28800 | Yes | Yes | Transparent/white | 2 pallets |
A-03035 | 180ml round container | 180 | 95 | 1056 | 16896 | Yes | Yes | Transparent/white | 1 pallet |
A-05851 | 200ml round container | 200 | 92 | 624 | 13440 | No | Yes | Transparent/white | 1 pallet |
A-05851 | 235ml round container | 235 | 92 | 624 | 12960 | Yes | Yes | Transparent/white | 1 pallet |
A-08427 | 280ml round container | 280 | 95 | 624 | 9984 | Yes | Yes | Transparent | 1 pallet |
A-01664 | 365ml round container | 365 | 95 | 600 | 9600 | Yes | Yes | Transparent | 1 pallet |
A-01533 | 520ml round container | 520 | 95 | 575 | 9200 | Yes | Yes | Transparent/white | 1 pallet |
T3105 | 553ml round container | 553 | 95 | 432 | 5184 | Yes | Yes | Transparent/white | 1 pallet |
A-06135 | 565ml round container | 565 | 124 | 435 | 6960 | Yes | Yes | Transparent/white | 1 pallet |
T3107 | 773ml round container | 773 | 118 | 432 | 5184 | Yes | Yes | Transparent/white | 1 pallet |
A-03863 | 800ml round container | 800 | 124 | 336 | 5376 | Yes | Yes | Transparent/white | 1 pallet |
A-05343 | 1000ml round container | 1000 | 122 | 168 | 2520 | Yes | Yes | Transparent/white | 1 pallet |
T3110 | 1023ml round container | 1023 | 126 | 360 | 4320 | Yes | Yes | Transparent/white | 1 pallet |
T1405 | 500ml rectangular container | 500 | 620 | 561 | 6732 | Yes | Yes | White | 1 pallet |
PARK-1-LITRE | 1 litre rectangular container | 1000 | 119.9 | 252 | 5040 | Yes | Yes | White | 1 box |
Additional Tamper Evident Range Which Can Be Ordered
Tamper evident container and lids range are perfect for storing a variety of food types including dairy, spices, salts, sauces, sweets & olives.
If you are looking for a specific size of container, please see our extended product list for products that we can supply. Our tamper proof range is available with bespoke label options of either post mould or in mould, subject to order quantities.
Lead times on our tamper evident non-stock items can be 6-9 weeks depending on the product & quantity required.
If you have any further queries, please contact our office.